Xplosions Pitching
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | April 14 Old Hickory Diamond Dogs Loss 20-4 |
||||||
| 2 | NAME | # | IP | HITS | ER | SO | BB |
| 3 | Abbie Bedwell | 28 | |||||
| 4 | Allie Young | 24 | 1 | 0 | 4 | 0 | 5 |
| 5 | Alyssa Gooch | 5 | |||||
| 6 | Brooke Tozer | 9 | 2 | 0 | 8 | 1 | 8 |
| 7 | Cheyenne Primm | 14 | |||||
| 8 | Destiny Baker | 2 | |||||
| 9 | Destiny Johnson | 10 | |||||
| 10 | Hannah Parman | 1 | |||||
| 11 | Heather LaRue | 7 | |||||
| 12 | Lexie Hooks | 13 | |||||
| 13 | Lilly Holden | 23 | |||||
| 14 | McKenzie Carter | 4 | |||||
| 15 | Paige Woodard | 6 | |||||
| 16 | Coach Pitch | 9 | 8 | 5 | 1 | ||
| 17 | Total | 3 | 9 | 20 | 6 | 14 | |
| 18 | |||||||
| 19 | April 18 Coopertown Loss 7-6 |
||||||
| 20 | NAME | # | IP | HITS | ER | SO | BB |
| 21 | Abbie Bedwell | 28 | |||||
| 22 | Allie Young | 24 | |||||
| 23 | Alyssa Gooch | 5 | |||||
| 24 | Brooke Tozer | 9 | 1 2/3 | 3 | 2 | 1 | 4 |
| 25 | Cheyenne Primm | 14 | |||||
| 26 | Destiny Baker | 2 | |||||
| 27 | Destiny Johnson | 10 | |||||
| 28 | Hannah Parman | 1 | |||||
| 29 | Heather LaRue | 7 | |||||
| 30 | Lexie Hooks | 13 | 1 1/3 | 2 | 5 | 3 | 7 |
| 31 | Lilly Holden | 23 | |||||
| 32 | McKenzie Carter | 4 | |||||
| 33 | Paige Woodard | 6 | |||||
| 34 | Total | 3 | 5 | 7 | 4 | 11 | |
| 35 | |||||||
| 36 | |||||||
| 37 | April 24 Ashland City Win 11-4 |
||||||
| 38 | NAME | # | IP | HITS | ER | SO | BB |
| 39 | Abbie Bedwell | 28 | |||||
| 40 | Allie Young | 24 | |||||
| 41 | Alyssa Gooch | 5 | |||||
| 42 | Brooke Tozer | 9 | 2 | 1 | 2 | 4 | 7 |
| 43 | Cheyenne Primm | 14 | |||||
| 44 | Destiny Baker | 2 | |||||
| 45 | Destiny Johnson | 10 | |||||
| 46 | Hannah Parman | 1 | |||||
| 47 | Heather LaRue | 7 | |||||
| 48 | Lexie Hooks | 13 | 1 | 0 | 2 | 1 | 4 |
| 49 | Lilly Holden | 23 | |||||
| 50 | McKenzie Carter | 4 | |||||
| 51 | Paige Woodard | 6 | |||||
| 52 | Total | 3 | 1 | 4 | 5 | 11 | |
| 53 | |||||||
| 54 | |||||||
| 55 | April 25 Old Hickory Eagles Loss 14-13 |
||||||
| 56 | NAME | # | IP | HITS | ER | SO | BB |
| 57 | Abbie Bedwell | 28 | |||||
| 58 | Allie Young | 24 | |||||
| 59 | Alyssa Gooch | 5 | |||||
| 60 | Brooke Tozer | 9 | 3 | 4 | 3 | 2 | 12 |
| 61 | Cheyenne Primm | 14 | |||||
| 62 | Destiny Baker | 2 | |||||
| 63 | Destiny Johnson | 10 | |||||
| 64 | Hannah Parman | 1 | |||||
| 65 | Heather LaRue | 7 | |||||
| 66 | Lexie Hooks | 13 | |||||
| 67 | Lilly Holden | 23 | |||||
| 68 | McKenzie Carter | 4 | |||||
| 69 | Paige Woodard | 6 | |||||
| 70 | Total | 3 | 4 | 3 | 2 | 12 | |
| 71 | |||||||
| 72 | |||||||
| 73 | April 28 West Cheatham Loss 10-9 |
||||||
| 74 | NAME | # | IP | HITS | ER | SO | BB |
| 75 | Abbie Bedwell | 28 | |||||
| 76 | Allie Young | 24 | |||||
| 77 | Alyssa Gooch | 5 | |||||
| 78 | Brooke Tozer | 9 | 2/3 | 0 | 1 | 0 | 2 |
| 79 | Cheyenne Primm | 14 | |||||
| 80 | Destiny Baker | 2 | |||||
| 81 | Destiny Johnson | 10 | |||||
| 82 | Hannah Parman | 1 | |||||
| 83 | Heather LaRue | 7 | |||||
| 84 | Lexie Hooks | 13 | 2 1/3 | 7 | 2 | 3 | 5 |
| 85 | Lilly Holden | 23 | |||||
| 86 | McKenzie Carter | 4 | |||||
| 87 | Paige Woodard | 6 | |||||
| 88 | Total | 3 | 7 | 3 | 3 | 7 | |
| 89 | |||||||
| 90 | May 7 Old Hickory Eagles Win 6-3 |
||||||
| 91 | NAME | # | IP | HITS | ER | SO | BB |
| 92 | Abbie Bedwell | 28 | |||||
| 93 | Allie Young | 24 | |||||
| 94 | Alyssa Gooch | 5 | |||||
| 95 | Brooke Tozer | 9 | 3 | 4 | 3 | 9 | 7 |
| 96 | Cheyenne Primm | 14 | |||||
| 97 | Destiny Baker | 2 | |||||
| 98 | Destiny Johnson | 10 | |||||
| 99 | Hannah Parman | 1 | |||||
| 100 | Heather LaRue | 7 | |||||
| 101 | Lexie Hooks | 13 | |||||
102 |
Lilly Holden | 23 | |||||
| 103 | McKenzie Carter | 4 | |||||
| 104 | Paige Woodard | 6 | |||||
| 105 | Total | 3 | 4 | 3 | 9 | 7 | |
| 106 | |||||||
| 107 | May 14 Joelton 3 Loss 15-4 |
||||||
| 108 | NAME | # | IP | HITS | ER | SO | BB |
| 109 | Abbie Bedwell | 28 | |||||
| 110 | Allie Young | 24 | |||||
| 111 | Alyssa Gooch | 5 | |||||
| 112 | Brooke Tozer | 9 | 4 | 8 | 15 | 5 | 11 |
| 113 | Cheyenne Primm | 14 | |||||
| 114 | Destiny Baker | 2 | |||||
| 115 | Destiny Johnson | 10 | |||||
| 116 | Hannah Parman | 1 | |||||
| 117 | Heather LaRue | 7 | |||||
| 118 | Lexie Hooks | 13 | |||||
119 |
Lilly Holden | 23 | |||||
| 120 | McKenzie Carter | 4 | |||||
| 121 | Paige Woodard | 6 | |||||
| 122 | Total | 4 | 8 | 15 | 5 | 11 | |
| 123 | |||||||
| 124 | May 19 West Cheatham Win 14-8 |
||||||
| 125 | NAME | # | IP | HITS | ER | SO | BB |
| 126 | Abbie Bedwell | 28 | |||||
| 127 | Allie Young | 24 | |||||
| 128 | Alyssa Gooch | 5 | |||||
| 129 | Brooke Tozer | 9 | |||||
130 |
Cheyenne Primm | 14 | |||||
| 131 | Destiny Baker | 2 | |||||
| 132 | Destiny Johnson | 10 | |||||
| 133 | Hannah Parman | 1 | |||||
| 134 | Heather LaRue | 7 | |||||
| 135 | Lexie Hooks | 13 | 3 | 6 | 8 | 5 | 10 |
| 136 | Lilly Holden | 23 | |||||
| 137 | McKenzie Carter | 4 | |||||
| 138 | Paige Woodard | 6 | |||||
| 139 | Total | 3 | 6 | 8 | 5 | 10 | |
| 140 | |||||||
| 141 | May 21 Old Hickory Diamond Dawgs Loss 11-3 |
||||||
| 142 | NAME | # | IP | HITS | ER | SO | BB |
| 143 | Abbie Bedwell | 28 | |||||
| 144 | Allie Young | 24 | |||||
| 145 | Alyssa Gooch | 5 | |||||
| 146 | Brooke Tozer | 9 | 4 | 12 | 11 | 9 | 10 |
| 147 | Cheyenne Primm | 14 | |||||
| 148 | Destiny Baker | 2 | |||||
| 149 | Destiny Johnson | 10 | |||||
| 150 | Hannah Parman | 1 | |||||
| 151 | Heather LaRue | 7 | |||||
| 152 | Lexie Hooks | 13 | |||||
153 |
Lilly Holden | 23 | |||||
| 154 | McKenzie Carter | 4 | |||||
| 155 | Paige Woodard | 6 | |||||
| 156 | Total | 4 | 12 | 11 | 9 | 10 | |
| 157 | |||||||
| 158 | May 26 Joelton 3 Win 15-11 |
||||||
| 159 | NAME | # | IP | HITS | ER | SO | BB |
| 160 | Abbie Bedwell | 28 | |||||
| 161 | Allie Young | 24 | |||||
| 162 | Alyssa Gooch | 5 | |||||
| 163 | Brooke Tozer | 9 | 4 | 13 | 11 | 7 | 9 |
| 164 | Cheyenne Primm | 14 | |||||
| 165 | Destiny Baker | 2 | |||||
| 166 | Destiny Johnson | 10 | |||||
| 167 | Hannah Parman | 1 | |||||
| 168 | Heather LaRue | 7 | |||||
| 169 | Lexie Hooks | 13 | |||||
170 |
Lilly Holden | 23 | |||||
| 171 | McKenzie Carter | 4 | |||||
| 172 | Paige Woodard | 6 | |||||
| 173 | Total | 4 | 13 | 11 | 7 | 9 | |
| 174 | |||||||
| 175 | June 1 Pleasant View 8 Loss 18-0 |
||||||
| 176 | NAME | # | IP | HITS | ER | SO | BB |
| 177 | Abbie Bedwell | 28 | |||||
| 178 | Allie Young | 24 | |||||
| 179 | Alyssa Gooch | 5 | |||||
| 180 | Brooke Tozer | 9 | 3 | 6 | 18 | 4 | 11 |
| 181 | Cheyenne Primm | 14 | |||||
| 182 | Destiny Baker | 2 | |||||
| 183 | Destiny Johnson | 10 | |||||
| 184 | Hannah Parman | 1 | |||||
| 185 | Heather LaRue | 7 | |||||
| 186 | Lexie Hooks | 13 | |||||
187 |
Lilly Holden | 23 | |||||
| 188 | McKenzie Carter | 4 | |||||
| 189 | Paige Woodard | 6 | |||||
| 190 | Total | 3 | 6 | 18 | 4 | 11 | |
| 191 | |||||||
| 192 | June 2 Joelton Loss 19-4 | ||||||
| 193 | NAME | # | IP | HITS | ER | SO | BB |
| 194 | Abbie Bedwell | 28 | |||||
| 195 | Allie Young | 24 | 3 | 1 | 4 | 0 | 12 |
| 196 | Alyssa Gooch | 5 | |||||
| 197 | Brooke Tozer | 9 | |||||
198 |
Cheyenne Primm | 14 | |||||
| 199 | Destiny Baker | 2 | |||||
| 200 | Destiny Johnson | 10 | |||||
| 201 | Hannah Parman | 1 | |||||
| 202 | Heather LaRue | 7 | 1 | 0 | 1 | 0 | 4 |
| 203 | Lexie Hooks | 13 | |||||
204 |
Lilly Holden | 23 | |||||
| 205 | McKenzie Carter | 4 | |||||
| 206 | Paige Woodard | 6 | |||||
| 207 | Total | 4 | 1 | 5 | 0 | 16 | |
| 208 | |||||||
| 209 | June 6 West Cheatham Win 13-9 |
||||||
| 210 | NAME | # | IP | HITS | ER | SO | BB |
| 211 | Abbie Bedwell | 28 | |||||
| 212 | Allie Young | 24 | 2 | 4 | 8 | 0 | 8 |
| 213 | Alyssa Gooch | 5 | |||||
| 214 | Brooke Tozer | 9 | 2 | 2 | 0 | 5 | 4 |
| 215 | Cheyenne Primm | 14 | |||||
| 216 | Destiny Baker | 2 | |||||
| 217 | Destiny Johnson | 10 | |||||
| 218 | Hannah Parman | 1 | |||||
| 219 | Heather LaRue | 7 | |||||
| 220 | Lexie Hooks | 13 | |||||
221 |
Lilly Holden | 23 | |||||
| 222 | McKenzie Carter | 4 | |||||
| 223 | Paige Woodard | 6 | |||||
| 224 | Total | 4 | 6 | 8 | 5 | 12 | |
| 225 | |||||||
| 226 | June 8 Ashland City Win 11-5 |
||||||
| 227 | NAME | # | IP | HITS | ER | SO | BB |
| 228 | Abbie Bedwell | 28 | |||||
| 229 | Allie Young | 24 | 1 | 0 | 0 | 0 | 4 |
| 230 | Alyssa Gooch | 5 | |||||
| 231 | Brooke Tozer | 9 | 3 | 1 | 0 | 6 | 4 |
| 232 | Cheyenne Primm | 14 | |||||
| 233 | Destiny Baker | 2 | |||||
| 234 | Destiny Johnson | 10 | |||||
| 235 | Hannah Parman | 1 | |||||
| 236 | Heather LaRue | 7 | |||||
| 237 | Lexie Hooks | 13 | |||||
238 |
Lilly Holden | 23 | |||||
| 239 | McKenzie Carter | 4 | |||||
| 240 | Paige Woodard | 6 | |||||
| 241 | Total | 4 | 1 | 0 | 6 | 8 | |
| 242 | |||||||
| 243 | |||||||
| 244 | |||||||
| 245 | Cummulative | 48 | 83 | 116 | 70 | 149 | |
| 246 | |||||||
Click on the header or CLICK HERE to get to HOME page.