Xplosions Batting


A B C D E F G H I J K L M N O
1 April 14 Old Hickory
Diamond Dogs Loss 20-4
2 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
3 Abbie Bedwell 28 0 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Allie Young 24 1 0 1 0 0 0 0 0 0 2 0 0 0.000
5 Alyssa Gooch 5 1 2 0 0 0 0 0 0 0 0 0 2 0.000
6 Brooke Tozer 9 1 2 1 1 0 0 0 1 1 0 0 0 0.500
7 Cheyenne Primm 14 1 1 0 0 0 0 0 0 0 1 0 1 0.000
8 Destiny Baker 2 1 1 0 0 0 0 0 0 0 1 0 0 0.000
9 Destiny Johnson 10 1 1 0 0 0 0 0 0 0 1 0 1 0.000
10 Hannah Parman 1 1 0 1 0 0 0 0 0 0 2 0 0 0.000
11 Heather LaRue 7 1 2 0 2 2 0 0 0 0 0 0 0 1.000
12 Lexie Hooks 13 1 2 1 2 2 0 0 0 1 0 0 0 1.000
13 Lilly Holden 23 1 2 0 0 0 0 0 0 0 0 0 2 0.000
14 McKenzie Carter 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Paige Woodard 6 1 0 0 0 0 0 0 0 0 2 0 0 0.000
16 Total 1 13 4 5 4 0 0 1 2 9 0 6 0.385
17
18
19 April 18 Coopertown
Loss 7-6
20 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
21 Abbie Bedwell 28 1 1 0 0 0 0 0 0 0 0 0 0 0.000
22 Allie Young 24 1 0 0 0 0 0 0 0 0 2 0 0 0.000
23 Alyssa Gooch 5 1 2 1 1 0 1 0 0 0 0 0 1 0.500
24 Brooke Tozer 9 1 2 0 2 0 0 2 0 2 0 0 0 1.000
25 Cheyenne Primm 14 1 1 1 1 1 0 0 0 0 0 0 0 1.000
26 Destiny Baker 2 1 1 0 0 0 0 0 0 0 0 0 0 0.000
27 Destiny Johnson 10 1 0 0 0 0 0 0 0 0 1 0 0 0.000
28 Hannah Parman 1 0.000
29 Heather LaRue 7 1 2 0 1 0 0 0 0 1 0 0 1 0.500
30 Lexie Hooks 13 1 0 0 0 0 0 0 0 0 1 0 0 0.000
31 Lilly Holden 23 1 0 1 0 0 0 0 0 0 1 0 0 0.000
32 McKenzie Carter 4 1 0 0 0 0 0 0 0 0 0 1 0 0.000
33 Paige Woodard 6 1 0 1 0 0 0 0 0 0 1 0 0 0.000
34 Total 1 9 4 5 1 1 2 0 3 6 1 2 0.556
35
36
37 April 24 Ashland City
Win 11-4
38 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
39 Abbie Bedwell 28 1 2 0 0 0 0 0 0 0 1 0 1 0.000
40 Allie Young 24 1 3 2 1 1 0 0 0 0 2 0 0 0.333
41 Alyssa Gooch 5 1 2 1 0 0 0 0 0 0 1 0 1 0.000
42 Brooke Tozer 9 1 2 2 1 0 1 0 0 1 1 0 0 0.500
43 Cheyenne Primm 14 1 2 0 0 0 0 0 0 0 0 0 2 0.000
44 Destiny Baker 2 1 2 0 1 0 1 0 0 1 1 0 0 0.500
45 Destiny Johnson 10 0 0.000
46 Hannah Parman 1 1 2 1 1 0 0 0 0 0 1 0 0 0.500
47 Heather LaRue 7 1 2 1 1 0 1 0 0 2 1 0 0 0.500
48 Lexie Hooks 13 1 2 0 0 0 0 0 0 1 1 0 1 0.000
49 Lilly Holden 23 1 2 1 0 0 0 0 0 0 1 0 1 0.000
50 McKenzie Carter 4 1 2 0 1 1 0 0 0 1 1 0 1 0.500
51 Paige Woodard 6 1 2 2 0 0 0 0 0 0 2 0 0 0.000
52 Total 1 25 10 6 2 3 0 0 6 13 0 7 0.240
53
54
55 April 25 Old Hickory
Eagles Loss 14-13
56 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
57 Abbie Bedwell 28 1 2 1 1 1 0 0 0 1 1 0 0 0.500
58 Allie Young 24 1 3 2 0 0 0 0 0 0 2 0 1 0.000
59 Alyssa Gooch 5 1 3 1 2 0 0 1 0 2 0 0 1 0.667
60 Brooke Tozer 9 1 3 3 3 0 2 1 0 3 0 0 0 1.000
61 Cheyenne Primm 14 1 2 0 2 2 0 0 0 1 0 0 0 1.000
62 Destiny Baker 2 1 3 1 2 0 1 1 0 2 0 0 1 0.667
63 Destiny Johnson 10 1 2 2 0 0 0 0 0 0 2 0 0 0.000
64 Hannah Parman 1 1 2 2 0 0 0 0 0 0 2 0 0 0.000
65 Heather LaRue 7 0 0.000
66 Lexie Hooks 13 1 2 1 0 0 0 0 0 0 2 0 0 0.000
67 Lilly Holden 23 1 2 0 2 0 0 0 0 1 0 0 0 1.000
68 McKenzie Carter 4 1 2 0 2 2 0 0 0 3 0 0 0 1.000
69 Paige Woodard 6 0 0.000
70 Total 1 26 13 14 5 3 3 0 13 9 0 3 0.538
71
72
73 April 28 West Cheatham
Loss 10-9 *Played Under Protest
74 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
75 Abbie Bedwell 28 1 3 0 1 1 0 0 0 1 1 0 1 0.333
76 Allie Young 24 1 2 1 1 0 0 1 0 1 0 0 1 0.500
77 Alyssa Gooch 5 1 2 1 1 0 1 0 0 0 0 0 1 0.500
78 Brooke Tozer 9 1 2 2 2 2 0 0 0 1 0 0 0 1.000
79 Cheyenne Primm 14 1 2 0 0 0 0 0 0 0 1 0 1 0.000
80 Destiny Baker 2 1 2 1 0 0 0 0 0 0 1 0 1 0.000
81 Destiny Johnson 10 1 2 2 0 0 0 0 0 0 2 0 0 0.000
82 Hannah Parman 1 1 2 1 0 0 0 0 0 0 2 0 0 0.000
83 Heather LaRue 7 1 2 1 1 1 0 0 0 1 1 0 0 0.500
84 Lexie Hooks 13 1 2 0 1 0 0 1 0 2 1 0 0 0.500
85 Lilly Holden 23 1 2 0 0 0 0 0 0 0 1 0 1 0.000
86 McKenzie Carter 4 1 2 0 0 0 0 0 0 0 0 0 2 0.000
87 Paige Woodard 6 1 2 0 1 1 0 0 0 1 0 0 1 0.500
88 Total 1 27 9 8 5 1 2 0 7 10 0 9 0.296
89
90
91 May 7 Old Hickory Eagles
Win 6-3
92 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
93 Abbie Bedwell 28 1 1 0 1 1 0 0 0 1 0 0 0 1.000
94 Allie Young 24 1 2 1 1 1 0 0 0 1 1 0 0 0.500
95 Alyssa Gooch 5 1 2 0 1 0 0 0 0 0 0 0 1 0.500
96 Brooke Tozer 9 1 1 0 0 0 0 0 0 0 1 0 0 0.000
97 Cheyenne Primm 14 1 1 0 1 1 0 0 0 0 0 0 0 1.000
98 Destiny Baker 2 1 2 1 1 1 0 0 0 1 1 0 0 0.500
99 Destiny Johnson 10 1 2 0 1 1 0 0 0 1 1 0 0 0.500
100 Hannah Parman 1 1 1 1 0 0 0 0 0 0 1 0 0 0.000
101 Heather LaRue 7 1 2 1 0 0 0 0 0 0 2 0 0 0.000
102 Lexie Hooks 13 1 1 0 0 0 0 0 0 0 1 0 0 0.000
103 Lilly Holden 23 1 1 0 0 0 0 0 0 0 0 0 1 0.000
104 McKenzie Carter 4 1 2 0 0 0 0 0 0 0 2 0 0 0.000
105 Paige Woodard 6 1 2 2 0 0 0 0 0 0 2 0 0 0.000
106 Total 1 20 6 6 5 0 0 0 4 12 0 2 0.300
107
108 May 14 Joelton 3 Loss
15-4
109 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
110 Abbie Bedwell 28 1 1 0 0 0 0 0 0 0 1 0 0 0.000
111 Allie Young 24 1 2 1 0 0 0 0 0 0 1 0 1 0.000
112 Alyssa Gooch 5 1 2 0 0 0 0 0 0 0 1 0 1 0.000
113 Brooke Tozer 9 1 1 1 0 0 0 0 0 0 1 0 0 0.000
114 Cheyenne Primm 14 1 1 0 1 1 0 0 0 1 0 0 0 1.000
115 Destiny Baker 2 1 2 0 2 2 0 0 0 1 0 0 0 1.000
116 Destiny Johnson 10 1 2 0 0 0 0 0 0 0 2 0 0 0.000
117 Hannah Parman 1 1 2 1 0 0 0 0 0 0 1 0 1 0.000
118 Heather LaRue 7 1 2 1 0 0 0 0 0 0 2 0 0 0.000
119 Lexie Hooks 13 1 1 0 1 1 0 0 0 1 0 0 0 1.000
120 Lilly Holden 23 1 1 0 0 0 0 0 0 0 0 0 1 0.000
121 McKenzie Carter 4 1 2 0 0 0 0 0 0 0 2 0 0 0.000
122 Paige Woodard 6 1 2 0 1 1 0 0 0 0 0 0 1 0.500
123 Total 1 21 4 5 5 0 0 0 3 11 0 5 0.238
124
125 May 19 West Cheatham
Win 14-8
126 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
127 Abbie Bedwell 28 1 2 2 2 2 0 0 0 2 0 0 0 1.000
128 Allie Young 24 1 2 2 1 1 0 0 0 1 1 0 0 0.500
129 Alyssa Gooch 5 1 2 1 2 1 0 0 0 0 0 0 0 1.000
130 Brooke Tozer 9 1 2 1 1 1 0 0 0 0 1 0 0 0.500
131 Cheyenne Primm 14 1 2 1 0 0 0 0 0 0 1 0 1 0.000
132 Destiny Baker 2 1 2 0 2 2 0 0 0 0 0 0 0 1.000
133 Destiny Johnson 10 1 2 1 0 0 0 0 0 0 1 0 1 0.000
134 Hannah Parman 1 1 2 2 0 0 0 0 0 0 2 0 0 0.000
135 Heather LaRue 7 1 3 1 1 0 1 0 2 0 2 0 0 0.333
136 Lexie Hooks 13 1 2 1 2 2 0 0 0 2 0 0 0 1.000
137 Lilly Holden 23 1 2 0 0 0 0 0 0 0 2 0 0 0.000
138 McKenzie Carter 4 1 2 0 1 1 0 0 0 1 1 0 0 0.500
139 Paige Woodard 6 1 3 2 2 2 0 0 0 0 1 0 0 0.667
140 Total 1 28 14 14 12 1 0 2 6 12 0 2 0.500
141
142 May 21 Old Hickory Diamond
Dawgs Loss 11-3
143 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
144 Abbie Bedwell 28 1 2 0 1 1 0 0 0 0 0 1 0 0.500
145 Allie Young 24 1 2 0 0 0 0 0 0 0 2 0 0 0.000
146 Alyssa Gooch 5 1 2 0 0 0 0 0 0 0 0 0 2 0.000
147 Brooke Tozer 9 1 2 0 0 0 0 0 0 0 1 0 1 0.000
148 Cheyenne Primm 14 1 2 0 1 1 0 0 0 0 0 0 1 0.500
149 Destiny Baker 2 1 2 1 2 2 0 0 0 0 0 0 0 1.000
150 Destiny Johnson 10 1 2 1 0 0 0 0 0 0 2 0 0 0.000
151 Hannah Parman 1 1 2 0 1 1 0 0 0 0 1 0 0 0.500
152 Heather LaRue 7 1 3 1 1 1 0 0 0 0 2 0 0 0.333
153 Lexie Hooks 13 1 2 0 2 2 0 0 0 1 0 0 0 1.000
154 Lilly Holden 23 0 0 0 0 0 0 0 0 0 0 0 0 0.000
155 McKenzie Carter 4 1 2 0 0 0 0 0 0 0 0 0 2 0.000
156 Paige Woodard 6 1 3 0 1 1 0 0 0 0 0 0 2 0.333
157 Total 1 26 3 9 9 0 0 0 1 8 1 8 0.346
158
159 May 26 Joelton 3 Win
15-11
160 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
161 Abbie Bedwell 28 1 3 2 1 1 0 0 0 0 2 0 0 0.333
162 Allie Young 24 1 2 2 0 0 0 0 0 0 2 0 0 0.000
163 Alyssa Gooch 5 1 3 1 2 2 0 0 0 2 0 0 1 0.667
164 Brooke Tozer 9 1 3 2 3 3 0 0 0 1 0 0 0 1.000
165 Cheyenne Primm 14 1 3 0 0 0 0 0 0 0 0 1 2 0.000
166 Destiny Baker 2 1 3 1 1 0 0 0 0 0 1 1 0 0.333
167 Destiny Johnson 10 1 3 1 2 1 1 0 0 2 1 0 0 0.667
168 Hannah Parman 1 1 3 0 0 0 0 0 0 0 2 0 1 0.000
169 Heather LaRue 7 1 3 2 2 1 1 0 0 3 1 0 0 0.667
170 Lexie Hooks 13 0 0 0 0 0 0 0 0 0 0 0 0 0.000
171 Lilly Holden 23 1 3 2 0 0 0 0 0 0 2 0 1 0.000
172 McKenzie Carter 4 1 3 1 0 0 0 0 0 0 1 1 1 0.000
173 Paige Woodard 6 1 3 1 2 0 0 0 0 0 2 0 0 0.667
174 Total 1 35 15 13 8 2 0 0 8 14 3 6 0.371
175
176 June 1 Pleasant View
8 Loss 18-0
177 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
178 Abbie Bedwell 28 0 0 0 0 0 0 0 0 0 0 0 0 0.000
179 Allie Young 24 1 1 0 0 0 0 0 0 0 1 0 0 0.000
180 Alyssa Gooch 5 1 1 0 0 0 0 0 0 0 1 0 0 0.000
181 Brooke Tozer 9 1 2 0 1 1 0 0 0 0 0 0 1 0.500
182 Cheyenne Primm 14 1 2 0 0 0 0 0 0 0 0 0 2 0.000
183 Destiny Baker 2 1 2 0 1 0 0 0 0 0 1 0 0 0.500
184 Destiny Johnson 10 1 2 0 1 1 0 0 0 0 0 0 1 0.500
185 Hannah Parman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
186 Heather LaRue 7 1 2 0 1 0 0 0 0 0 0 0 1 0.500
187 Lexie Hooks 13 0 0 0 0 0 0 0 0 0 0 0 0 0.000
188 Lilly Holden 23 1 1 0 0 0 0 0 0 0 0 0 1 0.000
189 McKenzie Carter 4 1 2 0 0 0 0 0 0 0 0 1 1 0.000
190 Paige Woodard 6 1 2 0 0 0 0 0 0 0 0 0 2 0.000
191 Total 1 17 0 4 2 0 0 0 0 3 1 9 0.235
192
193 June 2 Joelton Loss
19-4
194 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
195 Abbie Bedwell 28 0 0 0 0 0 0 0 0 0 0 0 0 0.000
196 Allie Young 24 1 2 0 0 0 0 0 0 0 1 0 1 0.000
197 Alyssa Gooch 5 1 2 0 0 0 0 0 0 0 1 0 1 0.000
198 Brooke Tozer 9 1 3 0 1 1 0 0 0 0 1 0 1 0.333
199 Cheyenne Primm 14 1 3 1 1 1 0 0 0 2 1 0 1 0.333
200 Destiny Baker 2 1 3 1 1 1 0 0 0 0 2 0 0 0.333
201 Destiny Johnson 10 1 3 1 0 0 0 0 0 0 1 0 2 0.000
202 Hannah Parman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
203 Heather LaRue 7 1 3 0 3 3 0 0 0 1 0 0 0 1.000
204 Lexie Hooks 13 0 0 0 0 0 0 0 0 0 0 0 0 0.000
205 Lilly Holden 23 1 2 1 0 0 0 0 0 0 2 0 0 0.000
206 McKenzie Carter 4 1 3 0 1 1 0 0 0 0 0 0 2 0.333
207 Paige Woodard 6 1 3 0 1 1 0 0 0 0 2 0 0 0.333
208 Total 1 27 4 8 8 0 0 0 3 11 0 8 0.296
209
210 June 6 West Cheatham
Win 13-9
211 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
212 Abbie Bedwell 28 0 0 0 0 0 0 0 0 0 0 0 0 0.000
213 Allie Young 24 1 3 1 0 0 0 0 0 0 3 0 0 0.000
214 Alyssa Gooch 5 1 2 0 1 1 0 0 0 0 0 0 1 0.500
215 Brooke Tozer 9 1 3 0 0 0 0 0 0 0 1 0 2 0.000
216 Cheyenne Primm 14 1 3 2 0 0 0 0 0 0 2 0 1 0.000
217 Destiny Baker 2 1 2 0 1 1 0 0 0 1 1 0 0 0.500
218 Destiny Johnson 10 1 2 2 1 1 0 0 0 0 1 0 0 0.500
219 Hannah Parman 1 1 2 0 1 0 0 0 0 0 0 0 1 0.500
220 Heather LaRue 7 1 2 2 2 2 0 0 0 0 0 0 0 1.000
221 Lexie Hooks 13 0 0 0 0 0 0 0 0 0 0 0 0 0.000
222 Lilly Holden 23 1 3 3 0 0 0 0 0 0 2 1 0 0.000
223 McKenzie Carter 4 1 3 3 1 1 0 0 0 1 2 0 0 0.333
224 Paige Woodard 6 1 2 0 1 1 0 0 0 2 0 0 1 0.500
225 Total 1 27 13 8 7 0 0 0 4 12 1 6 0.296
226
227 June 8 Ashland City
Win 11-5
228 NAME # GP AB R H 1B 2B 3B HR RBI BB HBP SO BA
229 Abbie Bedwell 28 0 0 0 0 0 0 0 0 0 0 0 0 0.000
230 Allie Young 24 1 3 2 1 1 0 0 0 0 2 0 0 0.333
231 Alyssa Gooch 5 1 3 0 2 2 0 0 0 0 0 0 1 0.667
232 Brooke Tozer 9 1 3 1 2 1 0 1 0 3 0 0 1 0.667
233 Cheyenne Primm 14 1 3 0 1 0 0 0 0 0 0 0 2 0.333
234 Destiny Baker 2 1 3 2 0 0 0 0 0 0 3 0 0 0.000
235 Destiny Johnson 10 1 2 1 1 1 0 0 0 0 1 0 0 0.500
236 Hannah Parman 1 1 3 0 3 3 0 0 0 0 0 0 0 1.000
237 Heather LaRue 7 1 2 1 1 1 0 0 0 0 1 0 0 0.500
238 Lexie Hooks 13 0 0 0 0 0 0 0 0 0 0 0 0 0.000
239 Lilly Holden 23 1 3 2 0 0 0 0 0 0 3 0 0 0.000
240 McKenzie Carter 4 1 3 0 0 0 0 0 0 0 2 0 1 0.000
241 Paige Woodard 6 1 3 2 3 1 0 0 2 2 0 0 0 1.000
242 Total 1 31 11 14 10 0 1 2 5 12 0 5 0.452
243
244
245 Cummulative 14 332 110 119 83 11 8 5 65 142 7 78 0.386
246

Click on the header or CLICK HERE to get to HOME page.